Get In Touch
We're here to help with any questions or concerns.

Customer Support Number
For platform support, or general queries, you can reach us at
New Account Opening Assistance
For all your sales inquiries, please reach out to us at
Call and Trade
For all your call & trade inquiries, please reach out to us at
Chat with us
We’re here to help you with any questions
Have a Query?
Explore our FAQs to get it resolved in seconds

Important Emails
Any Complaint
General Info
CDSL DP
New Account Opening Assistance
Trading
Foreign Investors
Compliance
NSE/BSE/MCX/NCDEX :
KMP Details
| Sr.No. | Name of the Individual | Designation | Mobile Number | Email Id |
|---|---|---|---|---|
1 | Sarvjeet Singh | MD/CEO | ||
2 | Ramneek | Director | ||
3 | Mr. Kunal Malviya | Compliance officer |
Escalation Matrix
| Department | Contact Person | Contact No | Email ID | Working Hours | Address |
|---|---|---|---|---|---|
Customer Care | Adity Chhiba | 9:30 am to 6:30 pm | D- 179, Phase- 8B (sector 74), Industrial Area, Mohali, Punjab- 160055 | ||
Head of Customer Care | Kapil Abrol | 9:30 am to 6:30 pm | D- 179, Phase- 8B (sector 74), Industrial Area, Mohali, Punjab- 160055 | ||
Compliance Officer | Hardeep Singh | 10:00 am to 6:00 pm | D- 179, Phase- 8B (sector 74), Industrial Area, Mohali, Punjab- 160055 | ||
CEO | Sarvjeet Singh Virk | 11:00 am to 5:50 pm | D- 179, Phase- 8B (sector 74), Industrial Area, Mohali, Punjab- 160055 |
In the absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with SEBI SCORES 2.0 or NSE or BSE or MCX or CDSL or ODR Portal.
Please quote your Service Ticket/Complaint Ref No. while raising your complaint at SEBI SCORES/Exchange/ODR Portal.
We are located at
We are located at
Still Got Questions? Find Your Answers Here!
No. The Refer and Earn program is no longer available on Shoonya.
View all Contact us FAQs


